<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEIVA view point FRAMED &#187; aspect ratio</title>
	<atom:link href="http://www.viewpointframed.com/tag/aspect-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewpointframed.com</link>
	<description>Digital Picture Frame News &#38; Reviews</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>7&#8243; Pandigital WiFi Frame: What Once Was Found Was Lost Again</title>
		<link>http://www.viewpointframed.com/2009/10/01/7-pandigital-wifi-frame-what-once-was-found-was-lost-again/</link>
		<comments>http://www.viewpointframed.com/2009/10/01/7-pandigital-wifi-frame-what-once-was-found-was-lost-again/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:56:47 +0000</pubDate>
		<dc:creator>Digital Frame Reporter</dc:creator>
				<category><![CDATA[Frame Reviews]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[4:3 frame aspect]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[digital photo Frame]]></category>
		<category><![CDATA[digital picture frame]]></category>
		<category><![CDATA[frame design]]></category>
		<category><![CDATA[PAN7000DF]]></category>
		<category><![CDATA[Pandigital]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[SnapFish]]></category>
		<category><![CDATA[WiFi Frames]]></category>
		<category><![CDATA[Windows Frame It]]></category>
		<category><![CDATA[Windows Media Player 11]]></category>

		<guid isPermaLink="false">http://www.viewpointframed.com/?p=1090</guid>
		<description><![CDATA[Digital photo frames are often criticized by technology gurus for being simple and mundane gadgets. If this is so why did Pandigital make this 7" frame (PAN7000DF) so exasperating?]]></description>
		<wfw:commentRss>http://www.viewpointframed.com/2009/10/01/7-pandigital-wifi-frame-what-once-was-found-was-lost-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Digtal Frames Are Freakish Distortions&#8230; 4:3 Aspect Ratio Matters</title>
		<link>http://www.viewpointframed.com/2009/03/10/some-digital-frames-are-freakish-distortions/</link>
		<comments>http://www.viewpointframed.com/2009/03/10/some-digital-frames-are-freakish-distortions/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:40:57 +0000</pubDate>
		<dc:creator>CeivaJoe</dc:creator>
				<category><![CDATA[CEIVA]]></category>
		<category><![CDATA[Frame Features]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Why Buy A CEIVA?]]></category>
		<category><![CDATA[4:3 frame aspect]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[digital photo Frame]]></category>
		<category><![CDATA[digital picture frame]]></category>
		<category><![CDATA[image distortion]]></category>

		<guid isPermaLink="false">http://blog.ceiva.com/?p=55</guid>
		<description><![CDATA[4:3 is the most common aspect image viewing ratio of photography. Unless you have an "odd" camera it is your cameras image ratio. It is an INDUSTRY STANDARD used by the vast majority of digital cameras. 

While it is not standard for many digital frames on the market display in the 16:9 ratio, which means they WILL distort your photos.]]></description>
		<wfw:commentRss>http://www.viewpointframed.com/2009/03/10/some-digital-frames-are-freakish-distortions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

